This clear and rigorous introduction offers a systematic account that covers all of the theory's basic elements. The author, a former professor of electrical engineering at MIT, was co-inventor of the synthesis of electric networks in the time domain and the frequency domain by means of orthonormal functions. 252 figures.
| Sub Title | No |
|---|---|
| Author | Y.W.Lee |
| About Author | No |
| Content | No |
| ISBN 10 Digit | No |
| ISBN 13 Digit | 9780486438900 |
| Pages | 509 |
| Binding | Hardcover |
| Year of Publication | 2005 |
| Edition of Book | First |
| Language | English |
| Illustrations | No |
| About Book | No |
Bought a Product, Please login & give your review !!
Bought a Product, Please login & give your review !!